|
|
| Refurbished | |||||
| 100 | BB 8100 | Q Band | Fact Ref Complete | $115.00 | |
| 100 | BB 8110 | Q band | Fact Ref complete | $123.00 | |
| 150 | BB 8310 | Q band | Fact Ref complete | $164.00 | |
| 180 | BB 8320 | q Band | Fact Ref complete | $174.00 | |
| 200 | Nokia 2760 | 850/1800/1900 | Fact Ref | Complete | $49.00 |
| 300 | NOKIA 3555 | 850/1800/1900 | FACTORY REF | COMPLETE | $55.00 |
| 1000+ | Nokia 5160 | TDMA | Refurbished | Handset + battery | $4.00 |
| 150 | Nokia 5310 | 850/1800/1900 | Factory Ref | complete | $118.00 |
| 100 | Nokia 6085 | Q band | Fact Ref | Complete | $63.00 |
| 300 | Nokia 6102 | 850/1800/1900 | Ref Complete | $42.00 | |
| 100 | NOKIA 6102i | 850/1800/1900 | Ref Complete | BOXED UNLOCKED/BLUETOOTH | $47.00 |
| 100 | Motorola V190 | 850/1800/1900 | Refurbished | Silver complete unlock | $32.00 |
| 200 | Motorola V3 | Q band | Fact Ref | Full pack oem box Black | $49.00 |
| 200 | Motorola V3xx | Q band | Fact Ref | Full pack oem box Black | $72.00 |
| 100 | Motorola Z3 | 850/1800/1900 | Refurbished | Complete | $65.00 |
| 300 | SE W350a | 850/1800/1900 | Refurbished | Complete Black | $59.00 |
| 100 | SE W300i | Q band | Fact Ref | Only handset | $55.00 |
| 200 | Nokia 2600 Classic | 850/1800/1900 | Seed Stock att | complete red and black | $67.00 |
| 200 | Samsung A167 | 850/1800/1900 | Factory ref | Complete | $35.00 |
| 500 | Samsung A237 | 850/1800/1900 | Refurbished | Complete blue black red | Call |
| New | |||||
| 30 | Nokia N75 | Q band | NEW | Complete unocked | $105.00 |
| 500 | Motorola W233 | 850/1800/1900 | NEW | Complete w headsets Unlocked | $26.00 |
| 100 | MOTOROLA ZN200 | QBAND | New | complete unlocked | $77.00 |
| 100 | Nokia 2760 | 850/1800/1900 | NEW | Complete unocked T mobile logo | $59.00 |
| 100 | Motorola v551 | 850/1800/1900 | NEW | COMPLETE | $47.00 |
| 500 | Motorola V190 | 850/1800;/1900 | New | Complete | $40.00 |
| 3000 | Motorola F3 | 850/1900 | NEW | Complete box or can Unlocked | Call |
| 500 | Motorola V600 | Q band | NEW | Complete unlocked | $43.00 |
| Used Tested/UNTESTED | |||||
| 150 | V60t color | TDMA | Tested | Handset only | $7.50 |
| 3000 | Samsung X636 | GSm | Untested 80/20 | Camera Flip Color | $9.00 |
| 1500 | nokia 5190 | Gsm 1900 | Untested 80/20 | Handset only /solo telefono | $3.50 |
| 150 | Motorola F3 | 850/1900 | Untested 80/20 | Handset only /solo telefono | $7.00 |
| 200 | Nokia 8260 | TDMA | Untested | W bat door | $6.00 |
| LOTS | |||||
| 4PALLETS | battery doors | Nokia Sony Mix | In miami WH | UNCLASIFIED SE BB | $1,500.00 |
| 1200 | Blacberry | used | In miami WH | Tested | offer |
| 10k | GSM Untested | GSM | In miami WH | List available | Call |
| 15000 | CD's original | mix | IN MIAMI WH | w300 k750 e61 e61 etc | $0.2 a pound |
| Accessories | |||||
| Batteries and Chargers | |||||
| 179 | BST-36 | Batteries | USED | K750 J300 | $0.75 |
| 1000 | BD50 | Batteries | NEW | OEM | OFFER |
| 300 | AANN4285B | Batteries | Mixed Condit | V180/V220/C350/C650/E380 | $1.00 |
| 304 | AB043446BN | Batteries | USED | E746 | $0.75 |
| 403 | BST-30 | Batteries | USED | K500 K700 T226 T239 Z200 Z500 | $0.75 |
| 600 | SNN5749A | Batteries | A stock bagged | C139 | $1.25 |
| 800 | BR-50 | Batteries | NEW | V3 U6 V235 V3xx OEM 2009 | $4.25 |
| 774 | BL-5CA | Batteries | Used | B and C stock | $0.95 |
| 1000 | SNN5705B | Batteries | Mixed Condit | Nextel I760/760 | $1.25 |
| 1200 | SNN5668A | Batteries | USED | C200 C115 V171 C171 More | $0.75 |
| 8500 | SCH-811 | Batteries | NEW BLISTER | SCH810 SCH811 | $0.75 |
| 1000 | ACP-7E | CHARGER | USED | $0.30 | |
| 300 | Ac-12u | CHARGER | NEW | oem | $1.00 |
| 4000 | AC-2U | CHARGER | NEW | oem | $1.00 |
| 10k | Acp-7u | CHARGER | NEW | $0.50 | |
| 500 | SPN4647A | CHARGER | NEW | IN BOX START TAC | $0.75 |
| 500 | Cst 13 | CHARGER | A Stock | T600/T28/T226 | $1.00 |
| 500 | SPN5094A SPN4682B | CHARGER | USED | C332. C350, C650, V180,V220,V170 | $1.00 |
| Housing n other | |||||
| 1500 | Motorola v220 v180 C650 | LCD | NEW | Motorola oem | $1.50 |
| 1000 | Motorola L6 L7 | Batt Doors | new | Oem battery door | $1.00 |
| 800 | T720 I860 i85 V120t | Housing | OEM/NEW | NEW | $5.00 |
| 400 | V3 pink | Bat Door | New | Original some w cingular logo | $1.00 |
| 2000 | Nokia 3360/2260 | Housing | hc | perfect fit oem quality | $2.50 |
| 1500 | Motorola C650 | Housing | OEM/NEW | C118 c115/c332/v120t | $2.00 |
| 670 | Motorola V3 camera | Housing | OEM/NEW | Motorola oem | $4.50 |
| HandsFree and Headsets and Other | |||||
| 500 | HPM-70 | Headset Stereo | New | Poly bag Black | $3.50 |
| 270 | HS-23 | Headset Stereo | New | Poly bag Black | $2.25 |
| 4000 | HDE-2 | Headset Mono | New | Poly bag Black 1100 6030 3310 + | $0.50 |
| 500+ | RLF 501 OEM SE | Handsfree | OEM/NEW | T616 t610 r520 T226 T290 T237 | $0.45 |
| 500 | Blackberry Holster | asy-04878-001 | OEM/NEW | holds the bb bold | $1.00 |
| 1200 | Motorola V3 k1 l6 l7… | MONO HEADSET | OEM/NEW | NEW SYN0896B | $0.95 |
| 500 | Motorola V3 k1 l6 l7… | Pouch | OEM | New SYN1388A | $0.65 |
| 1500 | Motorla v3 k1 z3 | USB Cable | Oem | NEW | $0.56 |
| BOX And Manuals | |||||
| 500 | Motorola v3 | Manual | New | OEM english Spanish | $1.00 |
| 400 | MOTOROLA V3 | BOX | NEW | BLACK OEM | $1.75 |
| 1000 | Nokia 1200 | Manuals | NEW | Spanish | $0.50 |
| 1500 | Nokia/Samsung/SANYO/LG/ SONY | Box w inserts | OEM | medium size | $1.25 |
| 150 | Motorola c139 | box | OEM | $1.50 | |
| 1000 | W810 W580 | box and inserts | OEM | $1.75 | |
| 5000 | Motorola F3 | Box and Manual | OEM | Manual with can or box | $0.50 |
| Email or call for other boxes models | |||||
| Pictures available upon request | |||||
